Capture invoices from email, extract line items, route approvals, resolve exceptions, and sync clean bills to your accounting system.
















Option 01 Manual processing | Option 02 Enterprise AP platforms | Recommended Option 03 ClearPayable | |
|---|---|---|---|
Setup time From sign-up to first invoice | Immediate but painful | Weeks to months | Same day |
Invoice data capture Email and PDF invoice capture | |||
Line item extraction Full line-level detail per invoice | |||
Extraction accuracy Across standard supplier formats | Human error rate | 95%+ | 95%+ accuracy |
Approval routing Rules by supplier, value, or exception | |||
Accounting sync QuickBooks Online or Xero | |||
Duplicate detection Flags duplicate invoice risk automatically | |||
Audit-ready history Every decision logged and traceable | |||
Self-serve onboarding No implementation fees or training week | |||
Usage-based pricing Clear invoice-volume pricing | Staff time & errors | £1,000+ / mo | From 45p /Invoice |
Contract commitment Minimum term required | None | Annual contract | 30-day rolling |
Free trial 7 days to process real invoices |
Partial support or limited functionality. Enterprise platform pricing based on publicly available estimates.
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
| 430002 | NR-0220-100EUS — Mini DualPro IP Camera | 1 | 36,500.00 | 34,675.00 |
| 430002 | LED Monitor 55" Wall-mount with Storage | 4 | 950.00 | 3,800.00 |
| 430002 | CISCO SWITCH POE 24-Port Gigabit | 3 | 5,500.00 | 16,500.00 |
| 430002 | Cabling, Piping, Housing & Testing | 1 | 693,265.00 | 693,265.00 |
| Code | Description | Qty | Unit | Total |
|---|---|---|---|---|
Move invoices from inbox to your accounting platform in a few clicks. Delegate approvals to a stand-in when staff are out of office, and capture a precise, timestamped audit trail on every decision along the way.
ClearPayable learns your chart of accounts as it works. Nominal and tax codes are suggested from a RAG model trained on your own postings, line items can be matched to Purchase Orders, and every action is logged with a timestamped chain of custody.
Invoices used to sit in the inbox until someone had time to key them in. Now the data is captured, routed, and ready for approval with the context already attached.
We needed something lighter than enterprise AP tools but still strong on controls. ClearPayable gave us approval routing, exception visibility, and audit history without slowing finance down.
The difference for us is speed. Invoices arrive, the fields and line items are already there, and the approver can see exactly what needs signing off.
Connect Xero, QuickBooks or NetSuite. Forward a week of bills. See your own touchless rate before the trial ends. No card. No call required.